
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 365 | 325 | 341 | 133 | 59 | 13818 | 266 | 682 | 650 | 730 |
| Aug 2010 | 397 | 318 | 363 | 93 | 378 | 198425 | 2908 | 11270 | 9886 | 12314 |
| Jul 2010 | 340 | 210 | 301 | 79 | 404 | 143570 | 2451 | 9336 | 6534 | 10558 |
| Jun 2010 | 679 | 538 | 578 | 108 | 712 | 282109 | 3249 | 17349 | 16158 | 20370 |
| May 2010 | 944 | 852 | 894 | 149 | 1063 | 417093 | 4646 | 27727 | 26417 | 29269 |
| Apr 2010 | 985 | 337 | 966 | 126 | 1047 | 383914 | 3782 | 29009 | 10123 | 29562 |
| Mar 2010 | 1443 | 420 | 1429 | 149 | 1260 | 1210868 | 4622 | 44310 | 13027 | 44752 |
| Feb 2010 | 858 | 41 | 844 | 92 | 945 | 131316 | 2584 | 23657 | 1175 | 24038 |
| Jan 2010 | 670 | 110 | 656 | 75 | 837 | 378272 | 2338 | 20348 | 3428 | 20772 |
| Dec 2009 | 490 | 366 | 478 | 76 | 531 | 1343061 | 2357 | 14839 | 11362 | 15219 |
| Nov 2009 | 582 | 229 | 567 | 255 | 3999 | 785703 | 7661 | 17039 | 6888 | 17470 |
| Oct 2009 | 433 | 236 | 417 | 93 | 781 | 856023 | 2903 | 12938 | 7338 | 13452 |
| Totals | 6144172 | 39767 | 228504 | 112986 | 238506 | |||||
| Generated by Webalizer Version 2.01 |