Usage Statistics for qamus.com

Summary Period: Last 12 Months
Generated 08-Sep-2008 00:17 BST

Usage summary for qamus.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 1517 1502 1496 44 133 17204 352 11968 12020 12142
Aug 2008 529 466 465 80 363 197608 2503 14434 14461 16409
Jul 2008 1058 515 1033 94 872 278821 2937 32053 15990 32807
Jun 2008 1235 278 1219 87 417 185295 2610 36596 8368 37074
May 2008 1479 288 1460 98 606 175748 3059 45285 8956 45874
Apr 2008 940 380 920 75 501 370292 2279 27603 11400 28210
Mar 2008 1988 919 1972 62 513 350647 1931 61145 28513 61635
Feb 2008 1432 795 1422 78 690 128963 2281 41247 23058 41546
Jan 2008 1330 781 1319 42 489 84080 1308 40891 24217 41238
Dec 2007 1435 919 1423 42 502 123337 1308 44129 28507 44487
Nov 2007 499 363 488 41 735 365269 1241 14668 10891 14996
Oct 2007 483 467 469 70 745 529923 2192 14547 14477 14978
Totals 2807187 24001 384566 200858 391396


Generated by Webalizer Version 2.01