Usage Statistics for qamus.com

Summary Period: April 2009
Generated 01-May-2009 00:07 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 73594
Total Files 6744
Total Pages 72592
Total Visits 2989
Total KBytes 250900
Total Unique Sites 718
Total Unique URLs 108
Total Unique Referrers 218
Total Unique User Agents 256
. Avg Max
Hits per Hour 102 5072
Hits per Day 2453 10445
Files per Day 224 779
Pages per Day 2419 10403
Visits per Day 99 341
KBytes per Day 8363 70609
Hits by Response Code
Code 200 - OK 6744
Code 206 - Partial Content 466
Code 301 - Moved Permanently 5
Code 304 - Not Modified 86
Code 404 - Not Found 66286
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 6

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 5171 7.03% 61 0.90% 5128 7.06% 53 1.77% 27 3.76% 4878 1.94%
2 5185 7.05% 83 1.23% 5143 7.08% 50 1.67% 22 3.06% 4435 1.77%
3 2681 3.64% 105 1.56% 2625 3.62% 52 1.74% 20 2.79% 8411 3.35%
4 465 0.63% 427 6.33% 428 0.59% 58 1.94% 24 3.34% 35101 13.99%
5 10445 14.19% 72 1.07% 10403 14.33% 62 2.07% 24 3.34% 6156 2.45%
6 812 1.10% 779 11.55% 776 1.07% 68 2.28% 21 2.92% 70609 28.14%
7 5183 7.04% 78 1.16% 5141 7.08% 62 2.07% 24 3.34% 4969 1.98%
8 7710 10.48% 71 1.05% 7670 10.57% 56 1.87% 22 3.06% 5978 2.38%
9 108 0.15% 65 0.96% 69 0.10% 57 1.91% 26 3.62% 4994 1.99%
10 424 0.58% 377 5.59% 383 0.53% 251 8.40% 212 29.53% 5623 2.24%
11 2360 3.21% 62 0.92% 2329 3.21% 52 1.74% 22 3.06% 4310 1.72%
12 138 0.19% 101 1.50% 98 0.14% 69 2.31% 27 3.76% 3888 1.55%
13 624 0.85% 577 8.56% 577 0.79% 341 11.41% 253 35.24% 3628 1.45%
14 2920 3.97% 348 5.16% 2881 3.97% 154 5.15% 35 4.87% 4427 1.76%
15 525 0.71% 483 7.16% 485 0.67% 298 9.97% 263 36.63% 4981 1.99%
16 199 0.27% 148 2.19% 151 0.21% 78 2.61% 39 5.43% 8946 3.57%
17 5273 7.16% 168 2.49% 5228 7.20% 63 2.11% 24 3.34% 6201 2.47%
18 476 0.65% 439 6.51% 437 0.60% 251 8.40% 221 30.78% 3700 1.47%
19 195 0.26% 160 2.37% 161 0.22% 66 2.21% 22 3.06% 4293 1.71%
20 2244 3.05% 289 4.29% 2206 3.04% 79 2.64% 31 4.32% 3930 1.57%
21 4153 5.64% 94 1.39% 4113 5.67% 58 1.94% 27 3.76% 5100 2.03%
22 235 0.32% 208 3.08% 208 0.29% 52 1.74% 18 2.51% 3910 1.56%
23 1896 2.58% 56 0.83% 1884 2.60% 48 1.61% 18 2.51% 3797 1.51%
24 2998 4.07% 447 6.63% 2981 4.11% 255 8.53% 227 31.62% 5998 2.39%
25 2637 3.58% 91 1.35% 2622 3.61% 56 1.87% 23 3.20% 4987 1.99%
26 7356 10.00% 283 4.20% 7344 10.12% 65 2.17% 23 3.20% 7285 2.90%
27 95 0.13% 70 1.04% 79 0.11% 50 1.67% 24 3.34% 4261 1.70%
28 564 0.77% 439 6.51% 548 0.75% 63 2.11% 21 2.92% 8428 3.36%
29 179 0.24% 70 1.04% 172 0.24% 58 1.94% 16 2.23% 3453 1.38%
30 343 0.47% 93 1.38% 322 0.44% 69 2.31% 29 4.04% 4223 1.68%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 143 0.19% 3 107 1.59% 3 111 0.15% 270 8113 3.23%
1 256 7699 10.46% 15 458 6.79% 255 7652 10.54% 214 6423 2.56%
2 40 1222 1.66% 39 1178 17.47% 39 1190 1.64% 268 8043 3.21%
3 173 5214 7.08% 3 92 1.36% 172 5176 7.13% 194 5824 2.32%
4 4 127 0.17% 2 76 1.13% 2 84 0.12% 151 4529 1.81%
5 342 10286 13.98% 3 107 1.59% 341 10251 14.12% 211 6315 2.52%
6 157 4728 6.42% 5 178 2.64% 156 4683 6.45% 395 11860 4.73%
7 14 442 0.60% 13 393 5.83% 13 403 0.56% 973 29189 11.63%
8 100 3020 4.10% 14 424 6.29% 99 2974 4.10% 1062 31859 12.70%
9 178 5359 7.28% 7 236 3.50% 177 5318 7.33% 529 15859 6.32%
10 11 342 0.46% 8 268 3.97% 9 284 0.39% 168 5034 2.01%
11 299 8984 12.21% 7 233 3.45% 296 8904 12.27% 487 14595 5.82%
12 19 572 0.78% 3 112 1.66% 17 537 0.74% 134 4019 1.60%
13 54 1644 2.23% 3 97 1.44% 53 1604 2.21% 197 5913 2.36%
14 6 182 0.25% 4 126 1.87% 4 137 0.19% 203 6091 2.43%
15 84 2545 3.46% 6 192 2.85% 83 2516 3.47% 221 6624 2.64%
16 19 594 0.81% 5 169 2.51% 18 558 0.77% 198 5928 2.36%
17 93 2793 3.80% 6 195 2.89% 91 2751 3.79% 234 7027 2.80%
18 261 7850 10.67% 6 188 2.79% 260 7810 10.76% 188 5626 2.24%
19 18 559 0.76% 16 507 7.52% 17 525 0.72% 1232 36948 14.73%
20 20 601 0.82% 18 544 8.07% 18 565 0.78% 183 5484 2.19%
21 13 415 0.56% 11 348 5.16% 12 375 0.52% 255 7665 3.05%
22 6 195 0.26% 4 122 1.81% 5 150 0.21% 174 5233 2.09%
23 269 8078 10.98% 13 394 5.84% 267 8034 11.07% 223 6700 2.67%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 4266 5.80% 828 0.33% /
2 1142 1.55% 108163 43.11% /stats/usage_200904.html
3 719 0.98% 84077 33.51% /stats/usage_200801.html
4 634 0.86% 6250 2.49% /stats/
5 39 0.05% 4083 1.63% /stats/usage_200901.html
6 33 0.04% 3171 1.26% /stats/usage_200902.html
7 20 0.03% 1962 0.78% /stats/usage_200711.html
8 19 0.03% 2261 0.90% /stats/usage_200903.html
9 18 0.02% 1989 0.79% /stats/usage_200805.html
10 17 0.02% 1864 0.74% /stats/usage_200807.html
11 17 0.02% 2081 0.83% /stats/usage_200809.html
12 16 0.02% 1242 0.50% /stats/usage_200709.html
13 16 0.02% 1967 0.78% /stats/usage_200806.html
14 16 0.02% 1861 0.74% /stats/usage_200810.html
15 16 0.02% 1675 0.67% /stats/usage_200812.html
16 15 0.02% 1370 0.55% /stats/usage_200704.html
17 14 0.02% 1712 0.68% /stats/usage_200811.html
18 13 0.02% 1594 0.64% /stats/usage_200808.html
19 12 0.02% 1483 0.59% /stats/usage_200804.html
20 10 0.01% 872 0.35% /stats/usage_200707.html
21 9 0.01% 830 0.33% /stats/usage_200706.html
22 9 0.01% 706 0.28% /stats/usage_200712.html
23 9 0.01% 1111 0.44% /stats/usage_200803.html
24 8 0.01% 611 0.24% /stats/usage_200705.html
25 7 0.01% 646 0.26% /stats/usage_200708.html
26 7 0.01% 813 0.32% /stats/usage_200802.html
27 6 0.01% 463 0.18% /stats/usage_200710.html
28 4 0.01% 0 0.00% /stats//usage_200901.html
29 4 0.01% 11 0.00% /stats/usage
30 4 0.01% 1 0.00% http://www.qamus.com/

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 1142 1.55% 108163 43.11% /stats/usage_200904.html
2 719 0.98% 84077 33.51% /stats/usage_200801.html
3 634 0.86% 6250 2.49% /stats/
4 39 0.05% 4083 1.63% /stats/usage_200901.html
5 33 0.04% 3171 1.26% /stats/usage_200902.html
6 19 0.03% 2261 0.90% /stats/usage_200903.html
7 17 0.02% 2081 0.83% /stats/usage_200809.html
8 18 0.02% 1989 0.79% /stats/usage_200805.html
9 16 0.02% 1967 0.78% /stats/usage_200806.html
10 20 0.03% 1962 0.78% /stats/usage_200711.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 4266 5.80% 1926 64.72% /
2 719 0.98% 716 24.06% /stats/usage_200801.html
3 1142 1.55% 60 2.02% /stats/usage_200904.html
4 634 0.86% 34 1.14% /stats/
5 39 0.05% 29 0.97% /stats/usage_200901.html
6 33 0.04% 24 0.81% /stats/usage_200902.html
7 16 0.02% 15 0.50% /stats/usage_200709.html
8 19 0.03% 15 0.50% /stats/usage_200903.html
9 9 0.01% 9 0.30% /stats/usage_200803.html
10 18 0.02% 9 0.30% /stats/usage_200805.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 4266 5.80% 1917 64.35% /
2 719 0.98% 716 24.03% /stats/usage_200801.html
3 1142 1.55% 65 2.18% /stats/usage_200904.html
4 634 0.86% 35 1.17% /stats/
5 39 0.05% 29 0.97% /stats/usage_200901.html
6 33 0.04% 25 0.84% /stats/usage_200902.html
7 19 0.03% 16 0.54% /stats/usage_200903.html
8 16 0.02% 15 0.50% /stats/usage_200709.html
9 16 0.02% 11 0.37% /stats/usage_200812.html
10 15 0.02% 9 0.30% /stats/usage_200704.html

Top 30 of 718 Total Sites
# Hits Files KBytes Visits Hostname
1 20465 27.81% 0 0.00% 3957 1.58% 9 0.30% ip46.d100.tiszanet.hu
2 7599 10.33% 0 0.00% 1469 0.59% 3 0.10% ns1.hemensistem.com
3 7598 10.32% 0 0.00% 1469 0.59% 3 0.10% venus.os.pl
4 7594 10.32% 0 0.00% 1468 0.59% 4 0.13% s575.evanzo-server.de
5 7201 9.78% 0 0.00% 1392 0.55% 6 0.20% server213-171-218-115.livedns.org.uk
6 5065 6.88% 0 0.00% 979 0.39% 4 0.13% www3.xtra-media.net
7 4842 6.58% 0 0.00% 936 0.37% 3 0.10% host250-89-206-23.limes.com.pl
8 2533 3.44% 0 0.00% 490 0.20% 1 0.03% strimon-spaclub.com
9 2533 3.44% 0 0.00% 490 0.20% 8 0.27% vix.worldpath.net
10 1044 1.42% 1044 15.48% 97450 38.84% 2 0.07% ns360454.ovh.net
11 715 0.97% 715 10.60% 83609 33.32% 715 23.92% 63.52.184.91.unassigned.as34225.net
12 580 0.79% 580 8.60% 5718 2.28% 2 0.07% dhcp-077-251-008-086.chello.nl
13 514 0.70% 0 0.00% 104 0.04% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
14 292 0.40% 292 4.33% 57 0.02% 152 5.09% dd18416.kasserver.com
15 195 0.26% 195 2.89% 38 0.02% 23 0.77% gw-75.211.ru
16 192 0.26% 90 1.33% 7606 3.03% 69 2.31% crawl-66-249-70-108.googlebot.com
17 186 0.25% 186 2.76% 36 0.01% 36 1.20% be77.masterhost.ru
18 176 0.24% 176 2.61% 34 0.01% 127 4.25% member.e-style-gaming.net
19 134 0.18% 134 1.99% 26 0.01% 2 0.07% 146-177-124-91.pool.ukrtel.net
20 134 0.18% 134 1.99% 26 0.01% 1 0.03% bl10-250-2.dsl.telepac.pt
21 119 0.16% 119 1.76% 23 0.01% 1 0.03% 80-220-178-94.pool.ukrtel.net
22 107 0.15% 107 1.59% 21 0.01% 5 0.17% 203-222-178-94.pool.ukrtel.net
23 97 0.13% 97 1.44% 717 0.29% 29 0.97% 616817.ds.nac.net
24 87 0.12% 87 1.29% 17 0.01% 19 0.64% arrow.axdhosting.com
25 87 0.12% 87 1.29% 17 0.01% 28 0.94% dingo.hostrack.com
26 86 0.12% 86 1.28% 17 0.01% 14 0.47% pluto.4dwebhosting.com
27 81 0.11% 81 1.20% 16 0.01% 13 0.43% 204.14.110.100
28 77 0.10% 77 1.14% 2365 0.94% 35 1.17% 35165.ds.nac.net
29 58 0.08% 58 0.86% 11 0.00% 3 0.10% localhost
30 57 0.08% 57 0.85% 11 0.00% 3 0.10% 67.69.254.243

Top 10 of 718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1044 1.42% 1044 15.48% 97450 38.84% 2 0.07% ns360454.ovh.net
2 715 0.97% 715 10.60% 83609 33.32% 715 23.92% 63.52.184.91.unassigned.as34225.net
3 192 0.26% 90 1.33% 7606 3.03% 69 2.31% crawl-66-249-70-108.googlebot.com
4 580 0.79% 580 8.60% 5718 2.28% 2 0.07% dhcp-077-251-008-086.chello.nl
5 43 0.06% 41 0.61% 4244 1.69% 1 0.03% ec2-67-202-35-154.compute-1.amazonaws.com
6 41 0.06% 36 0.53% 4187 1.67% 7 0.23% crawl8.dotnetdotcom.org
7 20465 27.81% 0 0.00% 3957 1.58% 9 0.30% ip46.d100.tiszanet.hu
8 77 0.10% 77 1.14% 2365 0.94% 35 1.17% 35165.ds.nac.net
9 40 0.05% 26 0.39% 2003 0.80% 25 0.84% llf531326.crawl.yahoo.net
10 14 0.02% 14 0.21% 1477 0.59% 1 0.03% 38.100.41.105

Top 30 of 218 Total Referrers
# Hits Referrer
1 2533 3.44% http://galeric.com/Images/tmp/57/gay-man-gang-bang.php
2 2533 3.44% http://mekenpro.com/debbo/c_images/tmp/25/866.htm
3 2533 3.44% http://mekenpro.com/debbo/c_images/tmp/28/274.htm
4 2533 3.44% http://panther-security.com/images/xyiznwsk/tmp/39/sex-story-to-cum.php
5 2533 3.44% http://prideinpittwater.org/awmdata/pridemenu/tmp/52/fuck-teacher-wanna.php
6 2533 3.44% http://setforex.ru/wp-includes/languages/tmp/30/cheerleader-sex-story.php
7 2533 3.44% http://studiozdravilada.cz/studio/horni/tmp/8/961.htm
8 2533 3.44% http://tgirltricks.com/st/fonts/tmp/75/615.htm
9 2533 3.44% http://vfleague.net/images/tmp/28/768.htm
10 2533 3.44% http://www.discovery-campervans.com.au/affiliate/user/tmp/71/naked-celeb-with-lesbian.php
11 2533 3.44% http://www.gippisound.com/coguaro/tmp/41/430.htm
12 2533 3.44% http://www.golf-clubs-online-shack.com/store/images/tmp/44/ebony-gorgeous-model.php
13 2533 3.44% http://www.plastconst.ru/files/photos/tmp/14/335.htm
14 2533 3.44% http://www.proservice.se/bench/tmp/78/251.htm
15 2533 3.44% http://www.studio-chic.cz/cz/depilace/tmp/56/383.htm
16 2533 3.44% http://www.warmwelcome.ca/scotts/aida/tmp/3/855.htm
17 2532 3.44% http://grave.se/guestbook/doc/tmp/26/brunette-fucking-porn-star.php
18 2532 3.44% http://kaustuvdebiswas.net/assets/domcollapse/tmp/25/359.htm
19 2532 3.44% http://medicoplanet.cz/tmp/15/bitch-black-mature.php
20 2532 3.44% http://topmanmeat.com/tp/data/tmp/59/672.htm
21 2532 3.44% http://welovedick.com/blog/Smileys/tmp/69/338.htm
22 2529 3.44% http://homoweb.org/filmy2/06010603/tmp/21/black-boob-girl-info-personal-remember.php
23 2267 3.08% http://deltahali.com/UserFiles/Image/tmp/30/butt-plug-punishment.html
24 1962 2.67% http://ozicastle.com/profiles/tmp/8/teen-tit-and-ass.php
25 1919 2.61% http://campit4men.com/oscomm/extras/tmp/4/anal-bleeding.php
26 1490 2.02% http://jlweilerpipeorgans.com/images/inc/45/124.htm
27 1463 1.99% http://mirrorfoto.gr/index/help/tmp/67/latex-gloves-product.php
28 715 0.97% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
29 698 0.95% http://crack.int.pl
30 635 0.86% http://www.bangbrosnetwork.com/t1/pps

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% muyzorraz.com
2 1 33.33% zoodofilia gratis

Top 15 of 256 Total User Agents
# Hits User Agent
1 65430 88.91% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1542 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
3 757 1.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 715 0.97% Mozilla/5.0
5 589 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 536 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 223 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 203 0.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
9 201 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 181 0.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 181 0.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 145 0.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 106 0.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 74 0.10% Googlebot-Image/1.0
15 73 0.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for April 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 20489 27.84% 24 0.36% 3962 1.58% Hungary
2 12531 17.03% 91 1.35% 2423 0.97% Poland
3 12107 16.45% 1219 18.08% 22975 9.16% US Commercial
4 10632 14.45% 2936 43.53% 199653 79.57% Network
5 7678 10.43% 80 1.19% 1485 0.59% Germany
6 7231 9.83% 29 0.43% 1398 0.56% United Kingdom
7 1254 1.70% 1182 17.53% 7988 3.18% Unresolved/Unknown
8 583 0.79% 582 8.63% 5718 2.28% Netherlands
9 455 0.62% 448 6.64% 88 0.04% Russian Federation
10 139 0.19% 139 2.06% 27 0.01% Portugal
11 70 0.10% 70 1.04% 146 0.06% Mexico
12 58 0.08% 58 0.86% 11 0.00% Brazil
13 49 0.07% 49 0.73% 122 0.05% US Educational
14 45 0.06% 40 0.59% 4188 1.67% Non-Profit Organization
15 32 0.04% 32 0.47% 6 0.00% China
16 29 0.04% 28 0.42% 6 0.00% Indonesia
17 28 0.04% 28 0.42% 5 0.00% Argentina
18 21 0.03% 19 0.28% 14 0.01% Taiwan
19 18 0.02% 18 0.27% 3 0.00% Romania
20 13 0.02% 13 0.19% 281 0.11% Norway
21 11 0.01% 11 0.16% 2 0.00% Philippines
22 10 0.01% 10 0.15% 243 0.10% Japan
23 10 0.01% 5 0.07% 2 0.00% Seychelles
24 9 0.01% 9 0.13% 11 0.00% France
25 9 0.01% 9 0.13% 2 0.00% India
26 8 0.01% 8 0.12% 2 0.00% Italy
27 8 0.01% 8 0.12% 2 0.00% Turkey
28 7 0.01% 7 0.10% 1 0.00% Greece
29 7 0.01% 7 0.10% 1 0.00% Tanzania
30 6 0.01% 6 0.09% 1 0.00% Malaysia


Generated by Webalizer Version 2.01