Usage Statistics for qamus.com

Summary Period: May 2009
Generated 01-Jun-2009 00:07 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 75907
Total Files 8924
Total Pages 75105
Total Visits 3329
Total KBytes 428735
Total Unique Sites 994
Total Unique URLs 120
Total Unique Referrers 367
Total Unique User Agents 213
. Avg Max
Hits per Hour 102 2649
Hits per Day 2448 7308
Files per Day 287 1832
Pages per Day 2422 7280
Visits per Day 107 440
KBytes per Day 13830 159678
Hits by Response Code
Code 200 - OK 8924
Code 206 - Partial Content 15
Code 301 - Moved Permanently 12
Code 304 - Not Modified 92
Code 400 - Bad Request 1
Code 404 - Not Found 66862
Code 416 - Requested Range Not Satisfiable 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 108 0.14% 83 0.93% 83 0.11% 65 1.95% 24 2.41% 3618 0.84%
2 2619 3.45% 69 0.77% 2606 3.47% 59 1.77% 20 2.01% 4264 0.99%
3 5397 7.11% 318 3.56% 5381 7.16% 71 2.13% 29 2.92% 7255 1.69%
4 4293 5.66% 198 2.22% 4282 5.70% 71 2.13% 35 3.52% 7354 1.72%
5 754 0.99% 737 8.26% 734 0.98% 440 13.22% 340 34.21% 7003 1.63%
6 272 0.36% 227 2.54% 222 0.30% 111 3.33% 50 5.03% 7971 1.86%
7 4686 6.17% 470 5.27% 4646 6.19% 172 5.17% 71 7.14% 11767 2.74%
8 1861 2.45% 973 10.90% 1822 2.43% 178 5.35% 56 5.63% 9131 2.13%
9 4239 5.58% 1662 18.62% 4195 5.59% 210 6.31% 76 7.65% 84489 19.71%
10 1862 2.45% 1832 20.53% 1830 2.44% 293 8.80% 193 19.42% 159678 37.24%
11 2676 3.53% 104 1.17% 2632 3.50% 95 2.85% 61 6.14% 7877 1.84%
12 178 0.23% 136 1.52% 132 0.18% 93 2.79% 54 5.43% 7803 1.82%
13 2656 3.50% 90 1.01% 2604 3.47% 71 2.13% 33 3.32% 5780 1.35%
14 2647 3.49% 83 0.93% 2602 3.46% 64 1.92% 39 3.92% 4102 0.96%
15 158 0.21% 146 1.64% 135 0.18% 63 1.89% 39 3.92% 4705 1.10%
16 2231 2.94% 99 1.11% 2209 2.94% 75 2.25% 29 2.92% 6243 1.46%
17 138 0.18% 127 1.42% 119 0.16% 107 3.21% 45 4.53% 4078 0.95%
18 2186 2.88% 91 1.02% 2172 2.89% 85 2.55% 25 2.52% 4293 1.00%
19 4683 6.17% 104 1.17% 4670 6.22% 66 1.98% 25 2.52% 6533 1.52%
20 78 0.10% 63 0.71% 67 0.09% 47 1.41% 15 1.51% 4142 0.97%
21 4609 6.07% 117 1.31% 4594 6.12% 79 2.37% 40 4.02% 9097 2.12%
22 7308 9.63% 140 1.57% 7280 9.69% 111 3.33% 57 5.73% 7093 1.65%
23 4848 6.39% 99 1.11% 4832 6.43% 97 2.91% 42 4.23% 5286 1.23%
24 113 0.15% 83 0.93% 91 0.12% 81 2.43% 23 2.31% 5764 1.34%
25 4669 6.15% 140 1.57% 4648 6.19% 93 2.79% 52 5.23% 7355 1.72%
26 2630 3.46% 79 0.89% 2607 3.47% 62 1.86% 37 3.72% 4334 1.01%
27 129 0.17% 113 1.27% 111 0.15% 74 2.22% 42 4.23% 6338 1.48%
28 2673 3.52% 205 2.30% 2649 3.53% 70 2.10% 39 3.92% 6161 1.44%
29 125 0.16% 109 1.22% 108 0.14% 77 2.31% 44 4.43% 7684 1.79%
30 4954 6.53% 119 1.33% 4938 6.57% 62 1.86% 40 4.02% 5590 1.30%
31 127 0.17% 108 1.21% 104 0.14% 89 2.67% 56 5.63% 5947 1.39%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 226 0.30% 6 190 2.13% 6 194 0.26% 207 6415 1.50%
1 87 2712 3.57% 4 143 1.60% 86 2667 3.55% 305 9442 2.20%
2 89 2786 3.67% 7 223 2.50% 88 2756 3.67% 230 7133 1.66%
3 161 5010 6.60% 15 477 5.35% 160 4982 6.63% 1425 44175 10.30%
4 165 5133 6.76% 18 577 6.47% 164 5107 6.80% 349 10822 2.52%
5 9 301 0.40% 9 280 3.14% 8 275 0.37% 188 5830 1.36%
6 243 7553 9.95% 18 558 6.25% 242 7515 10.01% 1487 46110 10.75%
7 159 4958 6.53% 20 630 7.06% 158 4927 6.56% 1493 46295 10.80%
8 64 2011 2.65% 5 173 1.94% 63 1983 2.64% 269 8350 1.95%
9 90 2799 3.69% 8 249 2.79% 89 2776 3.70% 236 7306 1.70%
10 171 5319 7.01% 4 144 1.61% 170 5289 7.04% 252 7820 1.82%
11 170 5288 6.97% 23 725 8.12% 168 5224 6.96% 1674 51908 12.11%
12 12 402 0.53% 12 373 4.18% 11 361 0.48% 240 7441 1.74%
13 88 2751 3.62% 6 190 2.13% 87 2718 3.62% 295 9159 2.14%
14 7 238 0.31% 6 212 2.38% 6 207 0.28% 259 8025 1.87%
15 16 497 0.65% 15 474 5.31% 15 468 0.62% 361 11183 2.61%
16 132 4111 5.42% 18 574 6.43% 131 4080 5.43% 703 21797 5.08%
17 83 2580 3.40% 11 348 3.90% 82 2543 3.39% 804 24915 5.81%
18 91 2824 3.72% 8 267 2.99% 90 2797 3.72% 565 17514 4.09%
19 78 2429 3.20% 14 440 4.93% 77 2399 3.19% 214 6634 1.55%
20 171 5320 7.01% 7 224 2.51% 170 5282 7.03% 255 7911 1.85%
21 93 2891 3.81% 12 401 4.49% 92 2863 3.81% 223 6902 1.61%
22 232 7192 9.47% 16 516 5.78% 230 7157 9.53% 311 9644 2.25%
23 18 576 0.76% 17 536 6.01% 17 535 0.71% 1484 46006 10.73%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 4987 6.57% 969 0.23% /
2 2235 2.94% 242601 56.59% /stats/usage_200905.html
3 747 0.98% 87351 20.37% /stats/usage_200801.html
4 78 0.10% 9422 2.20% /stats/usage_200903.html
5 72 0.09% 700 0.16% /stats/
6 65 0.09% 7075 1.65% /stats/usage_200902.html
7 53 0.07% 6215 1.45% /stats/usage_200807.html
8 51 0.07% 5769 1.35% /stats/usage_200711.html
9 47 0.06% 5053 1.18% /stats/usage_200904.html
10 43 0.06% 4454 1.04% /stats/usage_200901.html
11 42 0.06% 5222 1.22% /stats/usage_200805.html
12 41 0.05% 4526 1.06% /stats/usage_200811.html
13 35 0.05% 4056 0.95% /stats/usage_200806.html
14 34 0.04% 3488 0.81% /stats/usage_200707.html
15 32 0.04% 3801 0.89% /stats/usage_200808.html
16 31 0.04% 3231 0.75% /stats/usage_200812.html
17 28 0.04% 3305 0.77% /stats/usage_200809.html
18 26 0.03% 3101 0.72% /stats/usage_200810.html
19 23 0.03% 2281 0.53% /stats/usage_200706.html
20 18 0.02% 1920 0.45% /stats/usage_200709.html
21 13 0.02% 1222 0.29% /stats/usage_200705.html
22 11 0.01% 1059 0.25% /stats/usage_200712.html
23 10 0.01% 1234 0.29% /stats/usage_200803.html
24 9 0.01% 639 0.15% /stats/usage_200704.html
25 8 0.01% 877 0.20% /stats/usage_200802.html
26 8 0.01% 988 0.23% /stats/usage_200804.html
27 6 0.01% 646 0.15% /stats/usage_200708.html
28 6 0.01% 579 0.14% /stats/usage_200710.html
29 4 0.01% 463 0.11% /stats//usage_200710.html
30 4 0.01% 495 0.12% /stats//usage_200901.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 2235 2.94% 242601 56.59% /stats/usage_200905.html
2 747 0.98% 87351 20.37% /stats/usage_200801.html
3 78 0.10% 9422 2.20% /stats/usage_200903.html
4 65 0.09% 7075 1.65% /stats/usage_200902.html
5 53 0.07% 6215 1.45% /stats/usage_200807.html
6 51 0.07% 5769 1.35% /stats/usage_200711.html
7 42 0.06% 5222 1.22% /stats/usage_200805.html
8 47 0.06% 5053 1.18% /stats/usage_200904.html
9 41 0.05% 4526 1.06% /stats/usage_200811.html
10 43 0.06% 4454 1.04% /stats/usage_200901.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 4987 6.57% 1950 58.84% /
2 747 0.98% 745 22.48% /stats/usage_200801.html
3 2235 2.94% 107 3.23% /stats/usage_200905.html
4 72 0.09% 46 1.39% /stats/
5 78 0.10% 44 1.33% /stats/usage_200903.html
6 42 0.06% 37 1.12% /stats/usage_200805.html
7 51 0.07% 35 1.06% /stats/usage_200711.html
8 65 0.09% 34 1.03% /stats/usage_200902.html
9 47 0.06% 34 1.03% /stats/usage_200904.html
10 34 0.04% 32 0.97% /stats/usage_200707.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 4987 6.57% 1921 58.19% /
2 747 0.98% 742 22.48% /stats/usage_200801.html
3 2235 2.94% 112 3.39% /stats/usage_200905.html
4 72 0.09% 46 1.39% /stats/
5 78 0.10% 46 1.39% /stats/usage_200903.html
6 65 0.09% 41 1.24% /stats/usage_200902.html
7 42 0.06% 37 1.12% /stats/usage_200805.html
8 51 0.07% 33 1.00% /stats/usage_200711.html
9 47 0.06% 32 0.97% /stats/usage_200904.html
10 53 0.07% 30 0.91% /stats/usage_200807.html

Top 30 of 994 Total Sites
# Hits Files KBytes Visits Hostname
1 18793 24.76% 0 0.00% 3634 0.85% 22 0.66% server213-171-218-115.livedns.org.uk
2 11402 15.02% 0 0.00% 2205 0.51% 6 0.18% s575.evanzo-server.de
3 9645 12.71% 0 0.00% 1865 0.43% 16 0.48% strimon-spaclub.com
4 7599 10.01% 0 0.00% 1469 0.34% 6 0.18% web03-cluster.nexlink.ch
5 5065 6.67% 0 0.00% 979 0.23% 4 0.12% venus.os.pl
6 5064 6.67% 0 0.00% 979 0.23% 16 0.48% vix.worldpath.net
7 2533 3.34% 0 0.00% 490 0.11% 1 0.03% ns1.hemensistem.com
8 2532 3.34% 0 0.00% 490 0.11% 1 0.03% www3.xtra-media.net
9 2531 3.33% 0 0.00% 489 0.11% 2 0.06% host250-89-206-23.limes.com.pl
10 2094 2.76% 2094 23.46% 226971 52.94% 6 0.18% ns360454.ovh.net
11 1120 1.48% 0 0.00% 217 0.05% 1 0.03% serwer.virtuall.pl
12 738 0.97% 738 8.27% 86298 20.13% 738 22.17% 63.52.184.91.unassigned.as34225.net
13 321 0.42% 321 3.60% 62 0.01% 2 0.06% 88-117-120-121.adsl.highway.telekom.at
14 291 0.38% 291 3.26% 57 0.01% 172 5.17% dd18416.kasserver.com
15 223 0.29% 223 2.50% 43 0.01% 2 0.06% 91-115-65-119.adsl.highway.telekom.at
16 217 0.29% 0 0.00% 44 0.01% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
17 197 0.26% 197 2.21% 38 0.01% 41 1.23% arrow.axdhosting.com
18 165 0.22% 165 1.85% 514 0.12% 47 1.41% 616817.ds.nac.net
19 158 0.21% 158 1.77% 31 0.01% 32 0.96% 204.14.110.100
20 152 0.20% 152 1.70% 30 0.01% 150 4.51% member.e-style-gaming.net
21 147 0.19% 147 1.65% 29 0.01% 34 1.02% pluto.4dwebhosting.com
22 142 0.19% 52 0.58% 3524 0.82% 57 1.71% crawl-66-249-71-119.googlebot.com
23 131 0.17% 131 1.47% 2538 0.59% 59 1.77% 35165.ds.nac.net
24 130 0.17% 130 1.46% 25 0.01% 36 1.08% blizzard.ionhosting.com
25 130 0.17% 130 1.46% 25 0.01% 41 1.23% dingo.hostrack.com
26 114 0.15% 114 1.28% 22 0.01% 1 0.03% 88-117-119-136.adsl.highway.telekom.at
27 113 0.15% 113 1.27% 22 0.01% 1 0.03% 91-115-78-163.adsl.highway.telekom.at
28 109 0.14% 109 1.22% 21 0.00% 1 0.03% 88-117-110-233.adsl.highway.telekom.at
29 109 0.14% 109 1.22% 21 0.00% 1 0.03% 88-117-121-202.adsl.highway.telekom.at
30 106 0.14% 106 1.19% 21 0.00% 1 0.03% 88-117-117-165.adsl.highway.telekom.at

Top 10 of 994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2094 2.76% 2094 23.46% 226971 52.94% 6 0.18% ns360454.ovh.net
2 738 0.97% 738 8.27% 86298 20.13% 738 22.17% 63.52.184.91.unassigned.as34225.net
3 48 0.06% 44 0.49% 3976 0.93% 4 0.12% 89.122.29.81
4 46 0.06% 42 0.47% 3731 0.87% 4 0.12% 89.122.29.31
5 18793 24.76% 0 0.00% 3634 0.85% 22 0.66% server213-171-218-115.livedns.org.uk
6 62 0.08% 35 0.39% 3533 0.82% 31 0.93% crawl-66-249-71-17.googlebot.com
7 142 0.19% 52 0.58% 3524 0.82% 57 1.71% crawl-66-249-71-119.googlebot.com
8 27 0.04% 27 0.30% 3163 0.74% 9 0.27% 77.35.160.69
9 131 0.17% 131 1.47% 2538 0.59% 59 1.77% 35165.ds.nac.net
10 45 0.06% 24 0.27% 2380 0.56% 27 0.81% llf520047.crawl.yahoo.net

Top 30 of 367 Total Referrers
# Hits Referrer
1 5800 7.64% http://lakd.com.ar/Sponsor/Sponsor/tmp/1/amateur-gay-man.php
2 5650 7.44% http://www.villafontanebianche.com/fotovilla/pages/tmp/73/216.htm
3 2533 3.34% http://automogilev.ru/wp-admin/css/tmp/18/blonde-chubby-mature.php
4 2533 3.34% http://microglobalservices.com/images/tmp/3/695.htm
5 2533 3.34% http://ozersin.av.tr/photogallery/photo11478/tmp/38/1.htm
6 2533 3.34% http://sys1.ru/www123/libraries/tmp/30/free-cheerleader-photo-nude.php
7 2533 3.34% http://welovedick.com/blog/Smileys/tmp/51/520.htm
8 2533 3.34% http://www.al-arqam.de/components/com_poll/tmp/8/607.htm
9 2532 3.34% http://guli.ge/f_fails/2003/tmp/34/black-cock-monster-mpgs-shemale.php
10 2532 3.34% http://highsierratopix.com/images/Articles/tmp/45/691.htm
11 2532 3.34% http://luckymoney.cz/grafika/ruleta/tmp/2/free-amateur-picture-post.php
12 2532 3.34% http://www.mt4free.com/Components/ResourceInstaller/tmp/31/159.htm
13 2532 3.34% http://www.villa-von-hausen.de/Dresden/tmp/51/mature-double-fuck.php
14 2531 3.33% http://104308.webtest.goneo.de/PEAR/doc/tmp/84/ur-mom.php
15 2531 3.33% http://welovedick.com/blog/Smileys/tmp/20/626.htm
16 2447 3.22% http://hellasnetworks.gr/includes/js/tmp/15/bizarre-sex-story.php
17 2288 3.01% http://luckymoney.cz/grafika/vlt/tmp/82/789.htm
18 2242 2.95% http://theportraitmachine.com/tmp/83/mmf-bisex-free-pic.php
19 2208 2.91% http://pluto.cox.cz/tmp/74/butch-lesbian-having-sex.php
20 2116 2.79% http://rv6llh.ru/PDF/2SC/tmp/72/mature-lesbian-sex-picture.php
21 2080 2.74% http://104308.webtest.goneo.de/PEAR/doc/tmp/60/am-can-gay-wrestling.php
22 1977 2.60% http://www.sponsorchat.biz/fpdf/font/tmp/68/284.htm
23 1970 2.60% http://www.edieteam.cz/stary/css/tmp/12/ass-doing-man-woman.php
24 1842 2.43% http://imaginegift.es/futbol/BOLIS/tmp/80/large-mature-sexy.php
25 1120 1.48% http://www.almasged.de/images/gallery/tmp/82/623.htm
26 1047 1.38% http://crack.int.pl
27 1047 1.38% http://videoo.int.pl
28 854 1.13% http://streetbroadband.co.uk/wp-content/plugins/tmp/2/254.htm
29 770 1.01% http://oz-sicherheit.de/pics/tmp/53/fuck-lesbian-sexy.php
30 738 0.97% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 20.00% muyzorraz.com
2 2 20.00% qamus.com
3 2 20.00% www.libog.com
4 1 10.00% elpatron1053.com
5 1 10.00% poptoropica
6 1 10.00% www.univiciom.com
7 1 10.00% zoodofilia gratis

Top 15 of 213 Total User Agents
# Hits User Agent
1 66284 87.32% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1504 1.98% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 1202 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 738 0.97% Mozilla/5.0
5 650 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
6 397 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
7 256 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 227 0.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 219 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 192 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 153 0.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 139 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
13 120 0.16% Java/1.6.0_04
14 114 0.15% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 93 0.12% Googlebot-Image/1.0

Usage by Country for May 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 18804 24.77% 11 0.12% 3636 0.85% United Kingdom
2 14200 18.71% 1549 17.36% 20985 4.89% US Commercial
3 11576 15.25% 168 1.88% 2486 0.58% Germany
4 11356 14.96% 3663 41.05% 343612 80.15% Network
5 8761 11.54% 45 0.50% 3734 0.87% Poland
6 7602 10.01% 3 0.03% 1470 0.34% Switzerland
7 1505 1.98% 1505 16.86% 292 0.07% Austria
8 1378 1.82% 1291 14.47% 38282 8.93% Unresolved/Unknown
9 133 0.18% 125 1.40% 396 0.09% Russian Federation
10 77 0.10% 77 0.86% 875 0.20% Mexico
11 54 0.07% 54 0.61% 2626 0.61% Brazil
12 46 0.06% 46 0.52% 9 0.00% USSR (former)
13 35 0.05% 35 0.39% 255 0.06% France
14 33 0.04% 33 0.37% 1193 0.28% Argentina
15 31 0.04% 31 0.35% 6 0.00% Portugal
16 29 0.04% 29 0.32% 6 0.00% US Educational
17 28 0.04% 28 0.31% 5 0.00% China
18 20 0.03% 20 0.22% 2068 0.48% Slovak Republic
19 19 0.03% 18 0.20% 977 0.23% Malaysia
20 17 0.02% 15 0.17% 764 0.18% Chile
21 17 0.02% 17 0.19% 360 0.08% Hungary
22 15 0.02% 15 0.17% 839 0.20% India
23 13 0.02% 13 0.15% 484 0.11% Taiwan
24 12 0.02% 12 0.13% 2 0.00% Indonesia
25 12 0.02% 12 0.13% 138 0.03% Italy
26 11 0.01% 11 0.12% 2 0.00% Sweden
27 10 0.01% 10 0.11% 2 0.00% Romania
28 9 0.01% 9 0.10% 434 0.10% Ukraine
29 8 0.01% 7 0.08% 253 0.06% Czech Republic
30 8 0.01% 4 0.04% 2 0.00% Seychelles


Generated by Webalizer Version 2.01