Usage Statistics for qamus.com

Summary Period: February 2010
Generated 01-Mar-2010 00:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 24038
Total Files 1175
Total Pages 23657
Total Visits 2584
Total KBytes 131316
Total Unique Sites 945
Total Unique URLs 96
Total Unique Referrers 215
Total Unique User Agents 202
. Avg Max
Hits per Hour 35 532
Hits per Day 858 1899
Files per Day 41 80
Pages per Day 844 1883
Visits per Day 92 409
KBytes per Day 4690 8758
Hits by Response Code
Code 200 - OK 1175
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 304 - Not Modified 66
Code 403 - Forbidden 22492
Code 404 - Not Found 301
Code 406 - Not Acceptable 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 828 3.44% 69 5.87% 816 3.45% 58 2.24% 28 2.96% 7562 5.76%
2 327 1.36% 33 2.81% 314 1.33% 48 1.86% 21 2.22% 3191 2.43%
3 406 1.69% 35 2.98% 392 1.66% 53 2.05% 24 2.54% 3630 2.76%
4 639 2.66% 38 3.23% 623 2.63% 204 7.89% 174 18.41% 3984 3.03%
5 390 1.62% 80 6.81% 373 1.58% 59 2.28% 23 2.43% 8758 6.67%
6 441 1.83% 41 3.49% 428 1.81% 54 2.09% 23 2.43% 4557 3.47%
7 469 1.95% 34 2.89% 458 1.94% 47 1.82% 14 1.48% 4016 3.06%
8 725 3.02% 43 3.66% 706 2.98% 108 4.18% 27 2.86% 4293 3.27%
9 804 3.34% 45 3.83% 787 3.33% 103 3.99% 31 3.28% 5130 3.91%
10 550 2.29% 36 3.06% 539 2.28% 64 2.48% 23 2.43% 4229 3.22%
11 1006 4.19% 33 2.81% 991 4.19% 206 7.97% 168 17.78% 3784 2.88%
12 592 2.46% 39 3.32% 574 2.43% 59 2.28% 23 2.43% 4421 3.37%
13 526 2.19% 34 2.89% 508 2.15% 56 2.17% 23 2.43% 3697 2.82%
14 582 2.42% 70 5.96% 569 2.41% 60 2.32% 26 2.75% 7901 6.02%
15 555 2.31% 35 2.98% 539 2.28% 62 2.40% 27 2.86% 3918 2.98%
16 1401 5.83% 73 6.21% 1386 5.86% 100 3.87% 65 6.88% 8464 6.45%
17 1369 5.70% 37 3.15% 1360 5.75% 74 2.86% 42 4.44% 4218 3.21%
18 963 4.01% 31 2.64% 952 4.02% 48 1.86% 19 2.01% 3578 2.72%
19 1255 5.22% 34 2.89% 1244 5.26% 184 7.12% 148 15.66% 3966 3.02%
20 506 2.11% 43 3.66% 493 2.08% 59 2.28% 26 2.75% 4726 3.60%
21 987 4.11% 42 3.57% 965 4.08% 67 2.59% 30 3.17% 4172 3.18%
22 980 4.08% 29 2.47% 966 4.08% 66 2.55% 33 3.49% 3470 2.64%
23 1811 7.53% 45 3.83% 1798 7.60% 116 4.49% 81 8.57% 5590 4.26%
24 874 3.64% 31 2.64% 862 3.64% 60 2.32% 31 3.28% 3655 2.78%
25 1288 5.36% 33 2.81% 1278 5.40% 58 2.24% 25 2.65% 3793 2.89%
26 1015 4.22% 29 2.47% 1009 4.27% 61 2.36% 21 2.22% 3481 2.65%
27 850 3.54% 32 2.72% 844 3.57% 49 1.90% 18 1.90% 3521 2.68%
28 1899 7.90% 51 4.34% 1883 7.96% 409 15.83% 217 22.96% 5610 4.27%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2017 8.39% 1 49 4.17% 71 1994 8.43% 183 5132 3.91%
1 24 690 2.87% 1 35 2.98% 24 678 2.87% 141 3955 3.01%
2 38 1078 4.48% 1 45 3.83% 37 1061 4.48% 181 5062 3.86%
3 35 997 4.15% 2 67 5.70% 34 978 4.13% 267 7471 5.69%
4 31 886 3.69% 1 34 2.89% 31 875 3.70% 138 3853 2.93%
5 40 1140 4.74% 1 34 2.89% 40 1131 4.78% 140 3928 2.99%
6 29 825 3.43% 2 56 4.77% 28 807 3.41% 220 6171 4.70%
7 21 593 2.47% 1 48 4.09% 20 581 2.46% 199 5577 4.25%
8 11 322 1.34% 2 77 6.55% 11 309 1.31% 316 8851 6.74%
9 21 604 2.51% 1 33 2.81% 21 592 2.50% 130 3626 2.76%
10 26 737 3.07% 1 45 3.83% 26 728 3.08% 187 5232 3.98%
11 43 1228 5.11% 3 106 9.02% 42 1178 4.98% 411 11497 8.75%
12 33 936 3.89% 1 39 3.32% 32 916 3.87% 157 4398 3.35%
13 48 1365 5.68% 1 44 3.74% 48 1355 5.73% 177 4967 3.78%
14 37 1038 4.32% 1 35 2.98% 36 1023 4.32% 149 4158 3.17%
15 21 614 2.55% 2 67 5.70% 21 595 2.52% 267 7468 5.69%
16 32 896 3.73% 2 70 5.96% 31 884 3.74% 287 8041 6.12%
17 73 2053 8.54% 1 37 3.15% 72 2038 8.61% 146 4092 3.12%
18 36 1009 4.20% 1 45 3.83% 35 994 4.20% 172 4816 3.67%
19 61 1719 7.15% 1 51 4.34% 60 1707 7.22% 210 5874 4.47%
20 18 504 2.10% 1 39 3.32% 17 492 2.08% 155 4335 3.30%
21 19 555 2.31% 1 34 2.89% 19 546 2.31% 126 3525 2.68%
22 20 581 2.42% 1 39 3.32% 20 562 2.38% 156 4378 3.33%
23 58 1651 6.87% 1 46 3.91% 58 1633 6.90% 175 4907 3.74%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 686 2.85% 80218 61.09% /stats/usage_200801.html
2 67 0.28% 7223 5.50% /stats/usage_201002.html
3 45 0.19% 5553 4.23% /stats/usage_200803.html
4 36 0.15% 3662 2.79% /stats/usage_200708.html
5 23 0.10% 227 0.17% /stats/
6 21 0.09% 2289 1.74% /stats/usage_200707.html
7 19 0.08% 2090 1.59% /stats/usage_200802.html
8 18 0.07% 1731 1.32% /stats/usage_200705.html
9 15 0.06% 1187 0.90% /stats/usage_200704.html
10 10 0.04% 1176 0.90% /stats/usage_200712.html
11 10 0.04% 1243 0.95% /stats/usage_200807.html
12 10 0.04% 1224 0.93% /stats/usage_200809.html
13 10 0.04% 1237 0.94% /stats/usage_200901.html
14 10 0.04% 619 0.47% /stats/usage_200910.html
15 9 0.04% 1016 0.77% /stats/usage_200709.html
16 9 0.04% 1038 0.79% /stats/usage_200711.html
17 9 0.04% 1098 0.84% /stats/usage_200902.html
18 9 0.04% 1109 0.84% /stats/usage_200904.html
19 8 0.03% 830 0.63% /stats/usage_200706.html
20 8 0.03% 978 0.75% /stats/usage_200811.html
21 7 0.03% 879 0.67% /stats/usage_200903.html
22 7 0.03% 752 0.57% /stats/usage_200905.html
23 7 0.03% 862 0.66% /stats/usage_200908.html
24 6 0.02% 695 0.53% /stats/usage_200710.html
25 6 0.02% 744 0.57% /stats/usage_200810.html
26 6 0.02% 718 0.55% /stats/usage_200812.html
27 6 0.02% 615 0.47% /stats/usage_200907.html
28 5 0.02% 618 0.47% /stats/usage_200804.html
29 5 0.02% 615 0.47% /stats/usage_200806.html
30 5 0.02% 613 0.47% /stats/usage_200808.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 686 2.85% 80218 61.09% /stats/usage_200801.html
2 67 0.28% 7223 5.50% /stats/usage_201002.html
3 45 0.19% 5553 4.23% /stats/usage_200803.html
4 36 0.15% 3662 2.79% /stats/usage_200708.html
5 21 0.09% 2289 1.74% /stats/usage_200707.html
6 19 0.08% 2090 1.59% /stats/usage_200802.html
7 18 0.07% 1731 1.32% /stats/usage_200705.html
8 10 0.04% 1243 0.95% /stats/usage_200807.html
9 10 0.04% 1237 0.94% /stats/usage_200901.html
10 10 0.04% 1224 0.93% /stats/usage_200809.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 686 2.85% 673 75.11% /stats/usage_200801.html
2 67 0.28% 62 6.92% /stats/usage_201002.html
3 36 0.15% 17 1.90% /stats/usage_200708.html
4 23 0.10% 16 1.79% /stats/
5 21 0.09% 16 1.79% /stats/usage_200707.html
6 15 0.06% 10 1.12% /stats/usage_200704.html
7 10 0.04% 9 1.00% /stats/usage_200910.html
8 9 0.04% 7 0.78% /stats/usage_200709.html
9 18 0.07% 5 0.56% /stats/usage_200705.html
10 9 0.04% 5 0.56% /stats/usage_200904.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 686 2.85% 671 75.31% /stats/usage_200801.html
2 67 0.28% 59 6.62% /stats/usage_201002.html
3 36 0.15% 19 2.13% /stats/usage_200708.html
4 23 0.10% 15 1.68% /stats/
5 18 0.07% 13 1.46% /stats/usage_200705.html
6 15 0.06% 8 0.90% /stats/usage_200704.html
7 10 0.04% 8 0.90% /stats/usage_200910.html
8 9 0.04% 7 0.79% /stats/usage_200709.html
9 21 0.09% 6 0.67% /stats/usage_200707.html
10 45 0.19% 5 0.56% /stats/usage_200803.html

Top 30 of 945 Total Sites
# Hits Files KBytes Visits Hostname
1 12774 53.14% 0 0.00% 2520 1.92% 314 12.15% janspitse.xs4all.nl
2 670 2.79% 670 57.02% 78347 59.66% 670 25.93% server13.nl.kolido.net
3 394 1.64% 1 0.09% 122 0.09% 1 0.04% abyt73.neoplus.adsl.tpnet.pl
4 340 1.41% 2 0.17% 240 0.18% 1 0.04% abya36.neoplus.adsl.tpnet.pl
5 300 1.25% 0 0.00% 59 0.05% 1 0.04% c-24-12-3-92.hsd1.il.comcast.net
6 300 1.25% 0 0.00% 59 0.05% 1 0.04% catv4e5c9ad5.pool.t-online.hu
7 299 1.24% 0 0.00% 59 0.04% 1 0.04% 99-195-79-162.dyn.centurytel.net
8 299 1.24% 0 0.00% 59 0.04% 1 0.04% cpe00222d53f030-cm00222d53f02d.cpe.net.cable.rogers.com
9 254 1.06% 2 0.17% 239 0.18% 2 0.08% abyy168.neoplus.adsl.tpnet.pl
10 251 1.04% 0 0.00% 50 0.04% 1 0.04% host44-134.edata.net.pl
11 245 1.02% 0 0.00% 48 0.04% 1 0.04% ti131110a080-1567.bb.online.no
12 217 0.90% 0 0.00% 43 0.03% 1 0.04% h231182.net.pulawy.pl
13 216 0.90% 0 0.00% 43 0.03% 1 0.04% dsl78.160-37790.ttnet.net.tr
14 194 0.81% 0 0.00% 38 0.03% 1 0.04% 233-48.60-188.cust.bluewin.ch
15 188 0.78% 0 0.00% 37 0.03% 1 0.04% 117.196.240.134
16 188 0.78% 0 0.00% 37 0.03% 1 0.04% client-86-29-110-5.glfd.adsl.virginmedia.com
17 165 0.69% 0 0.00% 33 0.02% 1 0.04% pool-03b66.externet.hu
18 164 0.68% 0 0.00% 32 0.02% 1 0.04% pppoe-207-253-74-131.xittel.net
19 152 0.63% 0 0.00% 30 0.02% 1 0.04% 89.202.249.241
20 125 0.52% 0 0.00% 25 0.02% 6 0.23% h214n1fls306o1035.telia.com
21 120 0.50% 0 0.00% 0 0.00% 3 0.12% pool-94.24.170-12.is74.ru
22 114 0.47% 0 0.00% 22 0.02% 1 0.04% gcb226.internetdsl.tpnet.pl
23 106 0.44% 0 0.00% 21 0.02% 1 0.04% 5ad56ef7.bb.sky.com
24 105 0.44% 0 0.00% 21 0.02% 1 0.04% 41.191.228.238
25 102 0.42% 0 0.00% 20 0.02% 5 0.19% member.e-style-gaming.net
26 100 0.42% 70 5.96% 7875 6.00% 10 0.39% crawl9.dotnetdotcom.org
27 98 0.41% 0 0.00% 19 0.01% 1 0.04% cust-63-57-110-94.dyn.as47377.net
28 95 0.40% 0 0.00% 19 0.01% 1 0.04% 80-186-36-10.elisa-mobile.fi
29 91 0.38% 0 0.00% 18 0.01% 1 0.04% cpc3-ward8-2-0-cust120.10-2.cable.virginmedia.com
30 86 0.36% 0 0.00% 17 0.01% 1 0.04% 94.96.77.109.dynamic.saudi.net.sa

Top 10 of 945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 670 2.79% 670 57.02% 78347 59.66% 670 25.93% server13.nl.kolido.net
2 100 0.42% 70 5.96% 7875 6.00% 10 0.39% crawl9.dotnetdotcom.org
3 54 0.22% 52 4.43% 5850 4.45% 11 0.43% 96.31.166.228
4 41 0.17% 37 3.15% 4291 3.27% 2 0.08% aurora10.mail.ru
5 32 0.13% 32 2.72% 3949 3.01% 2 0.08% static-ip-77-244-212-231.user.rsspnet.ru
6 12774 53.14% 0 0.00% 2520 1.92% 314 12.15% janspitse.xs4all.nl
7 21 0.09% 20 1.70% 2096 1.60% 1 0.04% 188.92.75.14
8 21 0.09% 20 1.70% 2096 1.60% 1 0.04% hosted-by.ecatel.net
9 46 0.19% 16 1.36% 1487 1.13% 21 0.81% crawl-66-249-65-147.googlebot.com
10 27 0.11% 16 1.36% 1466 1.12% 15 0.58% crawl-66-249-65-182.googlebot.com

Top 30 of 215 Total Referrers
# Hits Referrer
1 670 2.79% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
2 476 1.98% http://milf-videos.just-a-milf.com/milf-videos
3 476 1.98% http://round-and-brown.abix.net
4 476 1.98% http://we-live-together.abix.net
5 475 1.98% http://black-ass.assfuckdolls.com
6 475 1.98% http://milf-hunter.just-a-milf.com/milf-hunter
7 475 1.98% http://milf-sex.just-a-milf.com/milf-sex
8 475 1.98% http://www.just-a-milf.com
9 474 1.97% http://ass-fucking.assfuckdolls.com
10 474 1.97% http://big-ass.assfuckdolls.com
11 474 1.97% http://busty-milf.just-a-milf.com/busty-milf
12 474 1.97% http://hot-ass.assfuckdolls.com
13 474 1.97% http://hot-milf.just-a-milf.com/hot-milf
14 474 1.97% http://hot-milfs.just-a-milf.com/hot-milfs
15 474 1.97% http://nice-ass.assfuckdolls.com
16 474 1.97% http://teen-ass.assfuckdolls.com
17 474 1.97% http://www.bigtitsdolls.com
18 473 1.97% http://ass-parade.assfuckdolls.com
19 473 1.97% http://big-tits.bigtitsdolls.com
20 473 1.97% http://puffy-nipples.bigtitsdolls.com
21 473 1.97% http://sexy-ass.assfuckdolls.com
22 473 1.97% http://www.assfuckdolls.com
23 472 1.96% http://huge-tits.bigtitsdolls.com
24 472 1.96% http://milf-movies.just-a-milf.com/milf-movies
25 472 1.96% http://nice-tits.bigtitsdolls.com
26 471 1.96% http://big-boobs.bigtitsdolls.com
27 471 1.96% http://milf-porn.just-a-milf.com/milf-porn
28 470 1.96% http://boobies.bigtitsdolls.com
29 470 1.96% http://huge-boobs.bigtitsdolls.com
30 469 1.95% http://titties.bigtitsdolls.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://qamus.com/
2 1 50.00% qamuslarabia

Top 15 of 202 Total User Agents
# Hits User Agent
1 12975 53.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 5592 23.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1000 4.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
4 670 2.79% Mozilla/5.0
5 426 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 253 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 205 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 195 0.81% Mozilla/5.0 (compatible; Konqueror/3.2; Linux 2.4.27; X11) (K
9 184 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl-PL; rv:1.7) Gecko
10 179 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 165 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 163 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 151 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada
14 104 0.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 100 0.42% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for February 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 12804 53.27% 0 0.00% 2526 1.92% Netherlands
2 2688 11.18% 115 9.79% 12771 9.73% Unresolved/Unknown
3 2219 9.23% 734 62.47% 84678 64.48% Network
4 1674 6.96% 174 14.81% 13169 10.03% US Commercial
5 1653 6.88% 5 0.43% 732 0.56% Poland
6 483 2.01% 0 0.00% 95 0.07% Hungary
7 251 1.04% 71 6.04% 8498 6.47% Russian Federation
8 249 1.04% 0 0.00% 49 0.04% Norway
9 222 0.92% 0 0.00% 44 0.03% Turkey
10 215 0.89% 0 0.00% 42 0.03% Switzerland
11 141 0.59% 0 0.00% 28 0.02% Saudi Arabia
12 117 0.49% 1 0.09% 130 0.10% Germany
13 116 0.48% 0 0.00% 23 0.02% Czech Republic
14 105 0.44% 0 0.00% 21 0.02% Finland
15 104 0.43% 70 5.96% 7876 6.00% Non-Profit Organization
16 104 0.43% 0 0.00% 21 0.02% Brazil
17 98 0.41% 0 0.00% 19 0.01% Mexico
18 94 0.39% 0 0.00% 19 0.01% Indonesia
19 63 0.26% 0 0.00% 12 0.01% Sweden
20 54 0.22% 0 0.00% 11 0.01% Greece
21 51 0.21% 4 0.34% 126 0.10% Ukraine
22 50 0.21% 0 0.00% 10 0.01% Austria
23 48 0.20% 1 0.09% 117 0.09% Japan
24 44 0.18% 0 0.00% 9 0.01% Italy
25 44 0.18% 0 0.00% 9 0.01% Viet Nam
26 40 0.17% 0 0.00% 8 0.01% France
27 40 0.17% 0 0.00% 8 0.01% United Kingdom
28 38 0.16% 0 0.00% 7 0.01% Portugal
29 32 0.13% 0 0.00% 6 0.00% India
30 30 0.12% 1 0.09% 113 0.09% Kenya


Generated by Webalizer Version 2.01